<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emily Davidow &#187; science</title>
	<atom:link href="http://www.emilydavidow.com/wp/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emilydavidow.com/wp</link>
	<description>design, technology, culture and nature</description>
	<lastBuildDate>Mon, 01 Aug 2011 09:27:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Links for 2009-01-04: The Creature Crisis</title>
		<link>http://www.emilydavidow.com/wp/2009/01/links-for-2009-01-04-2/</link>
		<comments>http://www.emilydavidow.com/wp/2009/01/links-for-2009-01-04-2/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 02:04:07 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[biosystematics]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[fungi]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[species]]></category>

		<guid isPermaLink="false">http://www.emilydavidow.com/wp/2009/01/04/links-for-2009-01-04-2/</guid>
		<description><![CDATA[The Creature Crisis In New Zealand we could discover and name a new species every day for a long time, with the right level of resources applied to the task. New Zealand ranks among Conservation International’s top-25 biodiversity hotspots – “the richest and most threatened reservoirs of plant and animal life on Earth”. About 80% [...]]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://www.nzlistener.co.nz/issue/null/features/11982/the_creature_crisis.html">The Creature Crisis</a></div>
<div class="delicious-extended">In New Zealand we could discover and name a new species every day for a long time, with the right level of resources applied to the task. New Zealand ranks among Conservation International’s top-25 biodiversity hotspots – “the richest and most threatened reservoirs of plant and animal life on Earth”. About 80% of the plants found here occur nowhere else, making it an enormous job to identify and record them, along with all the other life-forms. “In some groups we really are in a mess. For example, although there are a number of good mycologists in New Zealand study-ing fungi, it’s a group of perhaps 20,000 species and only three or four people are working on them.&quot; For those already working in the field, the irony is that at the very time their discipline is withering, the demand for biosystematic skills to serve the emphasis on biodiversity, climate change, conservation, sustainability and biosecurity – all of which the Government claims to give priority to – has never been greater.</div>
<div class="delicious-tags">(tags: <a href="http://delicious.com/behomeny/NZ">NZ</a> <a href="http://delicious.com/behomeny/NewZealand">NewZealand</a> <a href="http://delicious.com/behomeny/Aotearoa">Aotearoa</a> <a href="http://delicious.com/behomeny/biosystematics">biosystematics</a> <a href="http://delicious.com/behomeny/biodiversity">biodiversity</a> <a href="http://delicious.com/behomeny/fungi">fungi</a> <a href="http://delicious.com/behomeny/plants">plants</a> <a href="http://delicious.com/behomeny/science">science</a> <a href="http://delicious.com/behomeny/classifications">classifications</a> <a href="http://delicious.com/behomeny/species">species</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.emilydavidow.com/wp/2009/01/links-for-2009-01-04-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for 2008-11-12: Evolving Evolution</title>
		<link>http://www.emilydavidow.com/wp/2008/11/links-for-2008-11-12-2/</link>
		<comments>http://www.emilydavidow.com/wp/2008/11/links-for-2008-11-12-2/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 02:05:39 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[mitochondria]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[systems thinking]]></category>

		<guid isPermaLink="false">http://www.emilydavidow.com/wp/2008/11/12/links-for-2008-11-12-2/</guid>
		<description><![CDATA[transfercar &#8211; from a to b for free Great idea &#8211; Transfercar makes it easy for rental car companies that need to relocate vehicles and travelers that want to save money to find each other. Travelers get a free ride driving &#34;relocation cars&#34; for the rental companies, which saves them costs as well. (tags: free [...]]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://www.transfercar.co.nz/">transfercar &#8211; from a to b for free</a></div>
<div class="delicious-extended">Great idea &#8211; Transfercar makes it easy for rental car companies that need to relocate vehicles and travelers that want to save money to find each other. Travelers get a free ride driving &quot;relocation cars&quot; for the rental companies, which saves them costs as well.</div>
<div class="delicious-tags">(tags: <a href="http://delicious.com/behomeny/free">free</a> <a href="http://delicious.com/behomeny/transportation">transportation</a> <a href="http://delicious.com/behomeny/travel">travel</a> <a href="http://delicious.com/behomeny/newzealand">newzealand</a> <a href="http://delicious.com/behomeny/innovation">innovation</a> <a href="http://delicious.com/behomeny/startup">startup</a> <a href="http://delicious.com/behomeny/rentalcar">rentalcar</a>)</div>
</li>
<li>
<div class="delicious-link"><a href="http://www.princeton.edu/main/news/archive/S22/60/95O56/index.xml?section=topstories">Evolution&#039;s new wrinkle: Proteins with cruise control provide new perspective</a></div>
<div class="delicious-extended">The evolution of evolution: &quot;A team of Princeton University scientists has discovered that chains of proteins found in most living organisms act like adaptive machines, possessing the ability to control their own evolution.&quot;</div>
<div class="delicious-tags">(tags: <a href="http://delicious.com/behomeny/evolution">evolution</a> <a href="http://delicious.com/behomeny/adaptation">adaptation</a> <a href="http://delicious.com/behomeny/biodiversity">biodiversity</a> <a href="http://delicious.com/behomeny/science">science</a> <a href="http://delicious.com/behomeny/systemsthinking">systemsthinking</a> <a href="http://delicious.com/behomeny/dynamic">dynamic</a> <a href="http://delicious.com/behomeny/mitochondria">mitochondria</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.emilydavidow.com/wp/2008/11/links-for-2008-11-12-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for 2008-09-28: Open Everything</title>
		<link>http://www.emilydavidow.com/wp/2008/09/links-for-2008-09-28/</link>
		<comments>http://www.emilydavidow.com/wp/2008/09/links-for-2008-09-28/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 01:01:45 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[participatory]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.emilydavidow.com/wp/2008/09/28/links-for-2008-09-28/</guid>
		<description><![CDATA[openeverything.net Open Everything is a global conversation about the art, science and spirit of &#039;open&#039;. It gathers people using openness to create and improve software, education, media, philanthropy, neighbourhoods, workplaces and the society we live in: everything. It&#039;s about thinking, doing and being open. (tags: open opensource participatory art science community)]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://openeverything.net/">openeverything.net</a></div>
<div class="delicious-extended">Open Everything is a global conversation about the art, science and spirit of &#039;open&#039;. It gathers people using openness to create and improve software, education, media, philanthropy, neighbourhoods, workplaces and the society we live in: everything. It&#039;s about thinking, doing and being open.</div>
<div class="delicious-tags">(tags: <a href="http://delicious.com/behomeny/open">open</a> <a href="http://delicious.com/behomeny/opensource">opensource</a> <a href="http://delicious.com/behomeny/participatory">participatory</a> <a href="http://delicious.com/behomeny/art">art</a> <a href="http://delicious.com/behomeny/science">science</a> <a href="http://delicious.com/behomeny/community">community</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.emilydavidow.com/wp/2008/09/links-for-2008-09-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for 2008-05-23</title>
		<link>http://www.emilydavidow.com/wp/2008/05/links-for-2008-05-23/</link>
		<comments>http://www.emilydavidow.com/wp/2008/05/links-for-2008-05-23/#comments</comments>
		<pubDate>Fri, 23 May 2008 02:33:05 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.emilydavidow.com/wp/2008/05/23/links-for-2008-05-23/</guid>
		<description><![CDATA[2008 World Science Festival in NYC Fantastic lineup of interesting events for World Science Festival May 28-June 1, 2008 New York City. Only wish I could go to more than one scheduled at the same time. (tags: science festival events)]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://www.worldsciencefestival.com/2008-festival/events/all-events-by-date">2008 World Science Festival in NYC</a></div>
<div class="delicious-extended">Fantastic lineup of interesting events for World Science Festival May 28-June 1, 2008 New York City. Only wish I could go to more than one scheduled at the same time.</div>
<div class="delicious-tags">(tags: <a href="http://del.icio.us/behomeny/science">science</a> <a href="http://del.icio.us/behomeny/festival">festival</a> <a href="http://del.icio.us/behomeny/events">events</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.emilydavidow.com/wp/2008/05/links-for-2008-05-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for 2008-05-14: Neural Buddhists</title>
		<link>http://www.emilydavidow.com/wp/2008/05/links-for-2008-05-14/</link>
		<comments>http://www.emilydavidow.com/wp/2008/05/links-for-2008-05-14/#comments</comments>
		<pubDate>Wed, 14 May 2008 02:40:44 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[consciousness]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[buddhism]]></category>
		<category><![CDATA[materialism]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[spirituality]]></category>

		<guid isPermaLink="false">http://www.emilydavidow.com/wp/2008/05/14/links-for-2008-05-14/</guid>
		<description><![CDATA[The Neural Buddhists In unexpected ways, science and mysticism are joining hands and reinforcing each other. We’re in the middle of a scientific revolution. It’s going to have big cultural effects. (tags: consciousness buddhism science mind brain materialism spirituality)]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://www.nytimes.com/2008/05/13/opinion/13brooks.html?ex=1368504000&#038;en=32d2b886ada3661c&#038;ei=5124&#038;partner=permalink&#038;exprod=permalink">The Neural Buddhists</a></div>
<div class="delicious-extended">In unexpected ways, science and mysticism are joining hands and reinforcing each other.  We’re in the middle of a scientific revolution. It’s going to have big cultural effects.</div>
<div class="delicious-tags">(tags: <a href="http://del.icio.us/behomeny/consciousness">consciousness</a> <a href="http://del.icio.us/behomeny/buddhism">buddhism</a> <a href="http://del.icio.us/behomeny/science">science</a> <a href="http://del.icio.us/behomeny/mind">mind</a> <a href="http://del.icio.us/behomeny/brain">brain</a> <a href="http://del.icio.us/behomeny/materialism">materialism</a> <a href="http://del.icio.us/behomeny/spirituality">spirituality</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.emilydavidow.com/wp/2008/05/links-for-2008-05-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2008-05-03: Resilience</title>
		<link>http://www.emilydavidow.com/wp/2008/05/links-for-2008-05-03/</link>
		<comments>http://www.emilydavidow.com/wp/2008/05/links-for-2008-05-03/#comments</comments>
		<pubDate>Sat, 03 May 2008 02:38:09 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[interconnected]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[transformation]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.emilydavidow.com/wp/2008/05/03/links-for-2008-05-03/</guid>
		<description><![CDATA[Resilience, Adaptation and Transformation in Turbulent Times Video of interesting talks from recent international science and policy conference in Stockholm exploring complex dynamics of interconnected social-ecological systems available online. (Thanks, Worldchanging) (tags: resilience adaptation transformation science policy interconnected systems video conference)]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://resilience.qbrick.com/">Resilience, Adaptation and Transformation in Turbulent Times</a></div>
<div class="delicious-extended">Video of interesting talks from recent international science and policy conference  in Stockholm exploring complex dynamics of interconnected social-ecological systems available online.  (Thanks, Worldchanging)</div>
<div class="delicious-tags">(tags: <a href="http://del.icio.us/behomeny/resilience">resilience</a> <a href="http://del.icio.us/behomeny/adaptation">adaptation</a> <a href="http://del.icio.us/behomeny/transformation">transformation</a> <a href="http://del.icio.us/behomeny/science">science</a> <a href="http://del.icio.us/behomeny/policy">policy</a> <a href="http://del.icio.us/behomeny/interconnected">interconnected</a> <a href="http://del.icio.us/behomeny/systems">systems</a> <a href="http://del.icio.us/behomeny/video">video</a> <a href="http://del.icio.us/behomeny/conference">conference</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.emilydavidow.com/wp/2008/05/links-for-2008-05-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

